To ensure each student that crosses over the boundaries of this institution into the completive world with skilled and well equipped and creative contributor national economical and social growth.
Sr.No. | Name of Member | Designation | Contact Number | Email ID |
---|---|---|---|---|
1 | Prof. Deepak Rajwanshi | TPO, Chairman | 9822740449 | jicaplacements@gmail.com |
2 | Prof. Kamlesh Meshram | Faculty Coordinator | 9850228842 | kamlesh.meshram2007@gmail.com |
3 | Mr. Dipesh Sindhi | Member | 9623859238 | dipesharuja@live.com |
4 | Mr. Sachin Bukkawar | Member | 9420370579 | sachin.bukkawar@gmail.com |
5 | Ms. Madhu Dubey | Member | 8149836989 | dubey.madhu069@gmail.com |
Sr.No. | Name of Recruiter |
---|---|
1 | Knovation Technology Pvt. Ltd. |
2 | Amazatic Solutions |
Sr.No. | Name of Recruiter |
---|---|
1 | Ashore technologies |
2 | Symetry |
3 | Accenture |
4 | Tieto |
5 | TCS |
6 | Atos |
7 | Amazatic Solutions |
8 | Aloha Technology |
9 | Zensar Technologies |
10 | Godwith Technologies |
Total No. of Students Eligible: 68
Total No. of Companies Visited: 40
Total No. of Students Placed: 48
Percentage (%) of Place Students: 70.58