Sr.No. | Name of Recruiter |
---|---|
1 | Acconlink Solutions Pvt. Ltd |
2 | Swaftech Engineering Pvt. Ltd |
3 | Hazel outlook Pvt. Ltd |
4 | Falcon Business Solutions Pvt. Ltd |
5 | Credit Mantra Advisory Services Pvt. Ltd |
6 | Stezier Technology Consulting Pvt. Ltd |
Sr.No. | Name of Recruiter |
---|---|
1 | Hello Sinhgad |
2 | Rohars Motor Pvt. Ltd |
3 | Saxam Earth Pvt. Ltd |
4 | Cognizant Technology Solutions |
5 | Energica Solution Pvt. Ltd |
6 | British Scaffolding International Limited |
7 | Genesis HR |
8 | SJ Infotech India Pvt. Ltd |
Total Number of Student Eligible: 79
Total Number of Companies Visited: 37
Total Number of Student Placed: 59
Percentage (%) of Place Students: 74.68
Specialization | No. of Students Placed |
---|---|
Marketing | 25 |
Finance | 10 |
HRM | 10 |
IT | 7 |
IB | 4 |
Operation | 2 |
Production | 1 |
Total Student Place: | 59 |