To ensure each student that crosses over the boundaries of this institution into the completive world with skilled and well equipped and creative contributor national economical and social growth.
Sr.No. | Name of Member | Designation | Contact Number | Email ID |
---|---|---|---|---|
1 | Prof. Deepak Rajwanshi | TPO, Chairman | 9822740449 | jicaplacements@gmail.com |
2 | Prof. Kamlesh Meshram | Faculty Coordinator | 9850228842 | kamlesh.meshram2007@gmail.com |
3 | Mr. Rahul Shukla | Member | 9823382272 | rsrahulshukla365@gmail.com |
4 | Mr. Arman Shaikh | Member | 8888968785 | arman armaan.s3k@gmail.com |
5 | Ms. Pooja Gaikwad | Member | 8552959515 | gaikwadpooja187@gmail.com |
Sr.No. | Name of Recruiter |
---|---|
1 | Acconlink Solutions P Ltd |
2 | Swaftech Engineering P Ltd |
3 | Hazel outlook P Ltd |
4 | Falcon Business Solutions P Ltd |
Sr.No. | Name of Recruiter |
---|---|
1 | Ashore technologies |
2 | Tech Mahindra |
3 | Unikaihatsu |
4 | Tieto |
5 | TCS |
6 | Atos |
7 | Amazatic Solutions |
8 | Aloha Technology |
9 | Zensar Technologies |
10 | Cognizant Technologies |
Total No. of Students Eligible: 04
Total No. of Companies Visited: 40
Total No. of Students Placed: 02
Percentage (%) of Place Students: 50